LIVEDRAW ALL RESULT
All Result
Date Prize 1 Prize 2 Prize 3
02/09/2025 5769 9208 3503
01/09/2025 8025 1566 7694
31/08/2025 2708 7462 5568
30/08/2025 9383 9743 7472
29/08/2025 3449 9551 6121
28/08/2025 3198 4242 1356
27/08/2025 6587 8367 2208
26/08/2025 5033 9459 3165
25/08/2025 1029 7630 9752
24/08/2025 2804 4658 6374
23/08/2025 4175 7031 6239
22/08/2025 5306 2897 1250
21/08/2025 6844 1403 7409
20/08/2025 3079 6931 3825
19/08/2025 2198 8837 6170
18/08/2025 1605 2190 2574
17/08/2025 4937 3064 4486
2015 © SWEDENLOTTERIES