LIVEDRAW ALL RESULT
All Result
Date Prize 1 Prize 2 Prize 3
16/07/2025 5011 1636 6850
15/07/2025 3649 6812 2939
14/07/2025 2480 7869 1414
13/07/2025 7798 9351 5957
12/07/2025 9054 2018 4569
11/07/2025 8601 1887 3638
10/07/2025 1625 9534 1107
09/07/2025 5782 5832 3166
08/07/2025 4407 3481 5463
07/07/2025 3786 6703 4591
06/07/2025 1254 3807 3762
05/07/2025 6197 8697 3227
04/07/2025 3089 5319 2661
03/07/2025 7652 3299 5593
02/07/2025 9964 9610 1342
01/07/2025 4320 1451 4981
30/06/2025 6836 8154 8845
2015 © SWEDENLOTTERIES