LIVEDRAW ALL RESULT
All Result
Date Prize 1 Prize 2 Prize 3
13/09/2025 3246 5822 8455
12/09/2025 5022 2597 3826
11/09/2025 9407 9003 3279
10/09/2025 3814 7592 8011
09/09/2025 5581 8489 9408
08/09/2025 1039 3444 6368
07/09/2025 9475 7602 4484
06/09/2025 7542 9949 9456
05/09/2025 9018 4723 7408
04/09/2025 7106 1038 1909
03/09/2025 8463 5080 6140
02/09/2025 5769 9208 3503
01/09/2025 8025 1566 7694
31/08/2025 2708 7462 5568
30/08/2025 9383 9743 7472
29/08/2025 3449 9551 6121
28/08/2025 3198 4242 1356
2015 © SWEDENLOTTERIES