LIVEDRAW ALL RESULT
All Result
Date Prize 1 Prize 2 Prize 3
04/07/2025 3089 5319 2661
03/07/2025 7652 3299 5593
02/07/2025 9964 9610 1342
01/07/2025 4320 1451 4981
30/06/2025 6836 8154 8845
29/06/2025 3491 9722 4271
28/06/2025 5504 3322 2835
27/06/2025 2978 7461 7787
26/06/2025 3740 1606 9114
25/06/2025 1196 4286 6161
24/06/2025 9584 6188 3861
23/06/2025 8367 8325 5667
22/06/2025 2773 8845 5241
21/06/2025 1985 4354 6964
20/06/2025 3830 1783 1563
19/06/2025 6147 3498 9166
18/06/2025 4002 7864 4140
2015 © SWEDENLOTTERIES